The number of municipalities in Nepal has been 133. In the past, there were 58 municipalities in Nepal. On २०७१ वैशाख २५, New 72 municipalities have been added and made a total of 133 municipalities.
List of all 133 Municipality of Nepal
A new municipality has been added. This time 72 municipalities have been added. All new municipalities name has been added over here. Remember, there is 133 municipalities in Nepal.
Image source: onlinekhabar.com
Previous Municipality names
S.N | Municipalities | Districts | |
1 | Kathmandu | Kathmandu | |
2 | Pokhara | Kaski | |
3 | Lalitpur | Lalitpur | |
4 | Biratnagar | Morang | |
5 | Birganj | Parsa | |
6 | Dharan | Sunsari | |
7 | Bharatpur | Chitwan | |
8 | Bhim Dutta | Kanchanpur | |
9 | Butwal | Rupandehi | |
10 | Hetauda | Makwanpur | |
11 | Bhaktapur | Bhaktapur | |
12 | Janakpur | Dhanusa | |
13 | Dhangadhi | Kailali | |
14 | Itahari | Sunsari | |
15 | Triyuga | Udayapur | |
16 | Siddharthanagar | Rupandehi | |
17 | Nepalganj | Banke | |
18 | Madhyapur Thimi | Bhaktapur | |
19 | Mechinagar | Jhapa | |
20 | Ghorahi | Dang Deukhuri | |
21 | Lekhnath | Kaski | |
22 | Kirtipur | Kathmandu | |
23 | Birendranagar | Surkhet | |
24 | Gulariya | Bardiya | |
25 | Tikapur | Kailali | |
26 | Ratnanagar | Chitwan | |
27 | Kalaiya | Bara | |
28 | Tulsipur | Dang Deukhuri | |
29 | Kamalamai | Sindhuli | |
30 | Damak | Jhapa | |
31 | Gorkha | Gorkha | |
32 | Rajbiraj | Saptari | |
33 | Kapilvastu | Kapilvastu | |
34 | Byas | Tanahu | |
35 | Lahan | Siraha | |
36 | Putalibazar | Syangja | |
37 | Panauti | Kavrepalanchok | |
38 | Gaur | Rautahat | |
39 | Dipayal-Silgadhi | Doti | |
40 | Inaruwa | Sunsari | |
41 | Siraha | Siraha | |
42 | Ramgram | Nawalparasi | |
43 | Jaleswar | Mahottari | |
44 | Baglung | Baglung | |
45 | Tansen | Palpa | |
46 | Khandbari | Sankhuwasabha | |
47 | Bhimeshwar | Dolkha | |
48 | Dhankuta | Dhankuta | |
49 | Bidur | Nuwakot | |
50 | Waling | Syangja | |
51 | Narayan | Dailekh | |
52 | Malangwa | Sarlahi | |
53 | Bhadrapur | Jhapa | |
54 | Amaragadhi | Dadeldhura | |
55 | Dasharathchand | Baitadi | |
56 | Ilam | Ilam | |
57 | Banepa | Kavrepalanchok | |
58 | Dhulikhel | Kavrepalanchok | |
56 | Ilam | Ilam | |
57 | Banepa | Kavrepalanchok | |
58 | Dhulikhel | Kavrepalanchok |
How can I find out the total municipality name of Nepal ? Because I tried in this page but not satisfied with the result which was given in this site.
Hi Rabin,
The list of the municipality will be updated very soon. Thanks