Cars are the favorite four-wheeler vehicle for Nepalese people. These automobiles come in different colors, sizes, shapes, etc. The car price in Nepal is decreasing. Some car operates on diesel, some on petrol and some on electric power. All sorts of automobiles are imported from abroad in the nation. Hyundai, Honda, Tata, Suzuki, Mahindra, Skoda, etc., are some car brands available in Nepal. Lately, electric cars have become very famous in Nepal. Let’s discuss the latest car price in Nepal and its features.
Table of Contents
In this post, we have tried to provide a price list of cars that can be bought in Nepal.
Nepal now spends billions on importing four-wheelers. Cars are now accessible to many of us with low-cost EMI service, easy banking procedures, and second-hand transactions. The import of cars has increased exponentially as the demand has.
Different brands of cars are available in the market, most of whose distribution is handled by the corporate house of Nepal. Like, Syakar Trading is the official distributor of Honda Cars. In the article, I am listing the car price in Nepal of trusted car brands in Nepal.
The bank has created ease in the car loan process, resulting in an increase in buyers of cars in Nepal. The interest on car loans has decreased, but the taxes on four-wheelers have increased. With increased demand, the import has increased, and many brands are available in Nepal. Car is the highest and is on Nepal’s top imports list.

Following is the list of car prices in Nepal.
Ford 2020 Car Price in Nepal
Ford has updated their website with the latest price list. Visit Ford Nepal website regularly to check the updated price.

NEXT GEN EVEREST PRICE IN NEPAL | PRICE |
---|---|
Next Gen Everest Next-Gen Everest | Rs. 2,40,00,000/- |
NEXT GEN RANGER PRICE IN NEPAL | PRICE |
---|---|
Next Gen Ranger 2.OL (DIESEL) XL A/T | Rs. 1,10,90,000 |
Next Gen Ranger 2.OL (DIESEL) XLT A/T | Rs. 1,24,90,000 |
Next Gen Ranger 2.OL (DIESEL) WTRAK A/T | Rs. 1,52,90,000 |
NEXT GEN RAPTOR PRICE IN NEPAL | PRICE |
---|---|
Next Gen Raptor 3.OL (PETROL) A/T | Rs. 2,15,00,000 |
EVEREST PRICE IN NEPAL | PRICE |
---|---|
Everest 2.0L Bi-Turbo (DIESEL) TITANIUM 4x4A/T | Rs. 2,17,00,000 |
RANGER PRICE IN NEPAL | PRICE |
---|---|
Ranger 3.2L(DIESEL) XL A/T | Rs. 1,01,00,000 |
Ranger 3.2L(DIESEL) XLT A/T | Rs. 1,15,00,000 |
Hyundai Price in Nepal

Laxmi Intercontinental Pvt. Ltd is the main distributor of Hyundai cars in Nepal. For updated pricing, visit Laxmi Hyundai’s official website.
Sn. | Model | Variants | Capacity | Fuel | Price – MRP |
---|---|---|---|---|---|
1 | Grand i10 Nios F/L | ||||
Era | 1197cc | Petrol | 2,996,000 | ||
Magna | 1197cc | Petrol | 3,556,000 | ||
Magna AMT | 1197cc | Petrol | 3,796,000 | ||
Sportz | 1197cc | Petrol | 3,756,000 | ||
2 | i20 | ||||
Magna | 1197cc | Petrol | 3,996,000 | ||
Sportz | 1197cc | Petrol | 4,396,000 | ||
3 | Aura | ||||
S | 1197cc | Petrol | 3,796,000 | ||
4 | Venue | ||||
S(O) iMT | 998cc | Petrol | 4,796,000 | ||
S | 1493cc | Diesel | 4,696,000 | ||
S | 1197cc | Petrol | 4,196,000 | ||
S iMT | 998cc | Petrol | 4,696,000 | ||
SX | 1493cc | Diesel | 5,056,000 | ||
5 | Venue F/L | ||||
E 1.2 | 1197cc | Petrol | 4,096,000 | ||
E Loaded | 1197cc | Petrol | 4,156,000 | ||
S 1.2 | 1197cc | Petrol | 4,696,000 | ||
SX 1.2 | 1197cc | Petrol | 5,696,000 | ||
S(O) DCT | 998cc | Petrol | 5,796,000 | ||
6 | Creta | ||||
E | 1497cc | Petrol | 5,256,000 | ||
E Loaded | 1497 cc | Petrol | 5,296,000 | ||
E Premium Loaded | 1497cc | Petrol | 5,456,000 | ||
S | 1497cc | Petrol | 5,996,000 | ||
S+ | 1497cc | Petrol | 6,496,000 | ||
SX | 1497cc | Petrol | 6,796,000 | ||
SX CVT | 1497cc | Petrol | 7,456,000 | ||
SX(O) CVT | 1497cc | Petrol | 7,896,000 | ||
E | 1493 cc | Diesel | 4,996,000 | ||
E Loaded | 1493 cc | Diesel | 5,056,000 | ||
E Premium Loaded | 1493 cc | Diesel | 5,196,000 | ||
7 | Tucson | ||||
GL 2WD MT | 1999cc | Petrol | 10,796,000 | ||
GLX 2WD AT | 1999cc | Petrol | 13,796,000 | ||
GLX+ 2WD AT | 1999cc | Petrol | 14,496,000 | ||
GLX 4WD AT | 1998cc | Diesel | 16,096,000 | ||
GLX 4WD AT TURBO | 1598cc | Petrol | 16,296,000 | ||
8 | Santa Fe | ||||
GLS 4WD AT | 2497cc | Petrol | 18,996,000 | ||
9 | Palisade | ||||
GLS 4WD AT | 2199cc | Diesel | 23,596,000 | ||
10 | KONA | ||||
GL | 100 KW | Electric | 6,196,000 | ||
GLS | 100 KW | Electric | 6,496,000 | ||
11 | IONIQ 5 | ||||
GLS VISION ROOF | 124.9 KW | Electric | 1,02,96,000 |
Kia Price in Nepal

For updated pricing, visit Kia’s official website for Nepal.
SONET
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Sonet | HTE PTL | 1200 | Rs. 39,90,000 |
Sonet | HTX DSL | 1500 | Rs. 53,90,000 |
Sonet | HTX AT (DSL) | 1500 | Rs. 57,90,000 |
Sonet | GTX+ (DSL) | 1500 | Rs. 59,90,000 |
SELTOS
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Seltos | HTK GSL | 1500 | Rs. 52,90,000 |
Seltos | HTK + (GSL) | 1500 | Rs. 57,90,000 |
Seltos | HTX MT | 1500 | Rs. 65,90,000 |
Seltos | HTX IVT | 1500 | Rs. 69,90,000 |
Seltos | HTK + (DSL) | 1500 | Rs. 71,90,000 |
Seltos | GTX(O) + (GSL) | 1500 | Rs. 73,90,000 |
Seltos | GTX + AT (DSL) | 1500 | Rs. 82,90,000 |
SORENTO
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Sorento Hybrid | 1.6L -GDI HEV 6AT | 1600 | Rs. 1,83,90,000 |
Carens
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Carens | Premium | 1500 | Rs. 48,90,000 |
Carens | Prestige | 1500 | Rs. 52,90,000 |
Maruti Suzuki Price in Nepal

For updated pricing, visit the official Suzuki website of Nepal.
Model | Price in Nepal |
---|---|
Brezza Lxi | 4,499,000 |
Brezza Vxi | 4,799,000 |
Brezza Zxi | 5,199,000 |
Brezza Zxi Duel | 5,229,000 |
Brezza Zxi+ | 5,699,000 |
Brezza Zxi+ Dual | 5,729,000 |
Alto K10 STD | 2,449,000 |
Alto K10 Lxi | 2,549,000 |
Alto K10 Vxi+ | 2,699,000 |
Alto K10 Vxi | 2,649,000 |
Dzire Vxi | 3,999,000 |
Dzire Zxi | 4,149,000 |
Celerio Vxi | 2,999,000 |
Celerio Zxi | 2,999,000 |
Celerio Zxi+ | 3,349,000 |
Ignis Delta | 3,699,000 |
Ignis Zeta | 3,899,000 |
Ignis Alpha | 4,199,000 |
Grand Vitara Delta | 5,999,000 |
Grand Vitara Zeta | 6,399,000 |
Grand Vitara Alpha 2WD | 7,199,000 |
Grand Vitara 2WD Dual | 7,229,000 |
Grand Vitara Alpha AWD | 7,999,000 |
Grand Vitara AWD Dual | 8,029,000 |
Grand Vitara Zeta + | 9,149,000 |
Grand Vitara Zeta+ Dual | 9,179,000 |
Grand Vitara Alpha + | 9,699,000 |
Grand Vitara Alpha+ Dual | 9,729,000 |
Eeco Cargo | 1,849,000 |
Eeco 7 Seater Standard | 3,079,000 |
Eeco 5 Seater AC | 3,149,000 |
Fronx Sigma | 3,999,000 |
Fronx Delta | 4,199,000 |
Fronx Delta + | 4,299,000 |
Jimny Zeta | 5,999,000 |
Jimny Alpha | 6,449,000 |
Baleno Delta | 4,099,000 |
Baleno Zeta | 4,449,000 |
Baleno Alpha | 4,449,000 |
Wagon R Vxi(O) | 2,999,000 |
Wagon R Zxi | 3,199,000 |
Swift Vxi | 3,549,000 |
Swift Zxi | 3,799,000 |
Ertiga Vxi | 4,749,000 |
Ertiga Zxi+ | 5,249,000 |
Toyota Price in Nepal

For updated pricing, visit Toyota’s official website in Nepal.
Model | Price |
---|---|
RAIZE 1.2L Manual | NPR 6,850,000 |
RAIZE 1.2L Automatic | NPR 7,500,000 |
RAIZE 1.0L Turbo Manual | NPR 8,200,000 |
RAIZE 1.0L Turbo Automatic | NPR 8,600,000 |
RUSH Manual | NPR 9,200,000 |
RUSH Automatic | NPR 9,450,000 |
COROLLA CROSS Hybrid Electric | NPR 16,500,000 |
COROLLA CROSS Entry Petrol | NPR 11,650,000 |
COROLLA CROSS High Petrol | NPR 13,800,000 |
RAV4 2.0L Petrol | NPR 16,300,000 |
RAV4 2.5L Petrol | NPR 19,000,000 |
RAV4 Hybrid Electric | NPR 18,700,000 |
FORTUNER Manual Diesel | NPR 22,200,000 |
FORTUNER Auto Diesel | NPR 23,200,000 |
LAND CRUISER PRADO TX Manual Diesel | NPR 28,300,000 |
LAND CRUISER PRADO TX Automatic Diesel | NPR 28,600,000 |
LAND CRUISER PRADO VX Automatic Diesel | NPR 32,200,000 |
LAND CRUISER PRADO VX Automatic Diesel | NPR 33,400,000 |