Are you looking for buying vehicles such as cars, bikes, scooters, trucks, then you must know the vehicle tax policy of Nepal. It is well known there are no manufacturers of vehicles in Nepal. So, it is imported from neighboring countries, being that the car price is extremely high.
The import tax for cars, motorcycles, trucks, scooters subject to 288% which obviously seems utmost to westerners. So, the high price results in high tax payment for vehicles despite it cannot be denied that it is one of the main sources of government revenue.
Tax payment is the responsibility and sole duty of all the citizens. For riding vehicles on the road the citizens needs to pay vehicle tax to the government. The amount of tax vary between vehicles depending upon their ownership, and size.
According to May 29, 2020 (Jestha 15th 2076) Nepal Government has updated some changes to the vehicle tax as per the budget speech. The amendment are chiefly for High CC Bikes, Cars, and Jeeps.
The vehicle tax applies annually when you renew bluebook in Nepal.?The Vehicle Tax rate as prepared by government of Nepal for the fiscal year 2076-76 is as follows.
Private Vehicle Tax in Nepal
Vehicle Type (Motorcycle)
CC | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Up to 125cc | Rs. 2,800 | Rs. 2,500 | Rs. 2,750 | Rs. 2,500 | Rs. 2,500 | Rs. 2,500 | Rs. 2,500 |
126cc to 250cc | Rs. 4,500 | Rs. 4,000 | Rs. 4,400 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000-Rs. 8,000 |
251cc to 400cc | Rs. 9000 | Rs. 8,000 | Rs. 8,800 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 16,000 |
401cc and higher | Rs. 16,500 | Rs. 15,000 | Rs. 16,500 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 30,000 |
Vehicle Type (Car, Jeep, Van, And MicroBus)
CC | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Up to 1000cc | Rs. 21,000 | Rs. 19,000 | Rs. 20,900 | Rs. 19,000 | Rs. 19,000 | Rs. 16,000 | Rs. 21,000 |
1001cc to 1500cc | Rs. 23,000 | Rs. 21,000 | Rs. 23,100 | Rs. 21,000 | Rs. 21,000 | Rs. 21,000 | Rs. 23,000 |
1501cc to 2000cc | Rs. 30,000 | Rs. 23,000 | Rs. 25,300 | Rs. 23,000 | Rs. 23,000 | Rs. 23,000 | Rs. 25,000 |
2001cc to 2500cc | Rs. 35,500 | Rs. 32,000 | Rs. 35,200 | Rs. 32,000 | Rs. 32,000 | Rs. 32,000 | Rs. 38,000 |
2501cc to 2900cc | Rs. 41,000 | Rs. 37,000 | Rs. 40,700 | Rs. 37,000 | Rs. 37,000 | Rs. 37,000 | Rs. 45,000 |
2901cc and higher | Rs. 58,500 | Rs. 53,000 | Rs.?58,300 | Rs.53,000 | Rs. 53,000 | Rs. 53,000 | Rs. 65,000 |
Vehicle Type (Crane, Tipper, Roller, Dozer, Excavator, Loader)
Vehicle | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Crane, Tipper, Roller, Dozer, Excavator, Loader | Rs. 38,500 | Rs. 35,000 | Rs. 50,000 | Rs. 35,000 | Rs. 35,000 | Rs. 35,000 | Rs. 40,000 |
Mini-Tipper | Rs. 27,500 | Rs. 25,000 | Rs. 27,500 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 30,000 |
Vehicle Type (Tractors, Power Tiller, Three-Wheelers, Mini Truck/Mini Bus, Truck/Bus)
Vehicle | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Tractor | Rs. 4500 | Rs. 4,000 | Rs. 5,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 5,000 |
Auto Rickshaw, Three-wheelers, Tempoo | – | Rs. 5,000 | – | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | – |
Power Tiller | – | Rs. 3,000 | Rs. 3,300 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,500 |
Mini-Truck / Mini-Bus | Rs. 24,500 | Rs. 22,000 | Rs. 24,200 | Rs. 22,000 | Rs. 25,000 | Rs. 22,000 | Rs. 27,000 |
Truck / Bus | Rs. 33,000 | Rs. 30,000 | Rs. 33,000 | Rs. 32,000 | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 |
Public Vehicle Tax in Nepal
Vehicle Type (Car, Jeep, Van, And MicroBus)
CC | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Up to 1300cc | Rs.8,500 | Rs. 8,000 | Rs. 8,800 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 10,000 |
1301cc to 2000cc | Rs. 9,500 | Rs. 9,000 | Rs. 9,900 | Rs. 9,000 | Rs. 9,000 | Rs. 9,000 | Rs. 12,000 |
2001cc to 2900cc | Rs. 11,500 | Rs. 11,000 | Rs. 12,900 | Rs. 11,000 | Rs. 11,000 | Rs. 11,000 | Rs. 14,000 |
2901cc to 4000cc | Rs. 13,500 | Rs. 13,000 | Rs. 14,300 | Rs. 13,000 | Rs. 13,000 | Rs. 13,000 | Rs. 16,000 |
4001cc and higher | Rs. 16,500 | Rs. 15,000 | Rs. 16,500 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 20,000 |
Vehicle Type – Others
Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 | |
Dozer, Excavator, Loader, Roller, Tipper, Crane | Rs.18,000 | Rs. 17,000 | Rs. 50,000 | Rs. 17,000 | Rs. 12,000 | Rs. 17,000 | Rs. 25,000 |
Tractor | Rs. 2,700 | Rs. 4,000 | Rs. 5,000 | Rs. 2,500 | Rs. 2,500 | Rs. 2,500 | Rs. 3,000 |
Auto Rickshaw, Three-wheelers, Tempoo | – | Rs. 4,000 | – | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | – |
Power Tiller | – | Rs. 2,000 | Rs. 3,300 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,500 |
Mini-Truck / Mini-Bus | Rs. 12,500 | Rs. 12,000 | Rs. 13,200 | Rs. 12,000 | Rs. 12,000 | Rs. 12,000 | Rs. 15,000 |
Mini Tipper | Rs. 15,000 | Rs. 14,000 | Rs. 15,400 | Rs. 14,000 | Rs. 14,000 | Rs. 14,000 | Rs. 15,000 |
Truck / Bus | Rs. 17,000 | Rs. 16,000 | Rs. 15,400 | Rs. 16,000 | Rs. 16,000 | Rs. 16,000 | Rs. 20,000 |
Province 4:?Tax for Gas Bullet, Oil tanker, Tipper is: Rs. 12,000/-
Comments