Are you looking for buying vehicles such as cars, bikes, scooters, or trucks? Then you must read this post to know the vehicle tax policy of Nepal. It is well known there are no manufacturers of vehicles in Nepal. So, it is imported from neighboring countries, therefore the car price is extremely high.
Table of Contents
The import tax for cars, motorcycles, trucks, and scooters is subject to 288% which obviously seems utmost to westerners. So, the high price results in high tax payments for vehicles despite it cannot be denied that it is one of the main sources of government revenue.
Tax payment is the responsibility and sole duty of all citizens. For riding vehicles on the road the citizens need to pay vehicle tax to the government. The amount of tax varies between vehicles depending upon their ownership, and size.
According to Nepal Budget 2079-80, Nepal Government has updated some changes to the vehicle tax as per the budget speech. The amendment is chiefly for High CC Bikes, Cars, and Jeeps.
The vehicle tax applies annually when you renew bluebook in Nepal.? The Vehicle Tax rate as prepared by the government of Nepal for the fiscal year 2079-80 is as follows.
Private Vehicle Tax in Nepal
Vehicle Type (Motorcycle)
CC | Province 1 (Koshi) |
Up to 125cc | Rs. 2,800 |
126cc to 250cc | Rs. 4,500 |
251cc to 400cc | Rs. 9,000 |
Above 400cc | Rs. 16,500 |
CC | Province 2 (Janakpur) |
Up to 125cc | Rs. 2,700 |
125cc to 160cc | Rs. 4,500 |
161cc to 250cc | Rs. 6,000 |
251cc to 400cc | Rs. 10,000 |
Above 400cc | RS. 17,000 |
CC | Province 3 (Hetauda) |
Up to 125cc | Rs. 3,000 |
125cc to 150cc | Rs. 5,000 |
150cc to 225cc | Rs. 6,500 |
225cc to 400cc | Rs. 11,000 |
400cc to 650cc | Rs. 20,000 |
Above 650cc | Rs. 30,000 |
CC | Province 4 (Pokhara) |
Up to 125cc | Rs. 2,600 |
125cc to 250cc | Rs. 4,500 |
251cc to 400cc | Rs. 9,500 |
Above 400cc | Rs. 20,000 |
CC | Province 5 (Butwal) |
Up to 125cc | Rs. 2,500 |
125cc to 250cc | Rs. 4,500 |
251cc to 400cc | Rs. 9,500 |
Above 401cc | Rs. 20,000 |
CC | Province 6 (Birendranagar) |
Up to 125cc | Rs. 2,500 |
126cc to 250cc | Rs. 4,000 |
251cc to 400cc | Rs. 8,000 |
Above 401cc | Rs. 15,000 |
CC | Province 7 (Godawari) |
Up to 125cc | Rs. 2,500 |
126cc to 150cc | Rs. 4,500 |
151cc to 250cc | Rs. 5,500 |
251cc to 400cc | Rs. 8,000 |
Above 401cc | Rs. 9,000 |
Vehicle Type (Car, Jeep, Van, And MicroBus)
CC | Province 1 (Koshi) |
Up to 1000cc | Rs. 21,000 |
1001cc to 1500cc | Rs. 23,000 |
1501cc to 2000cc | Rs. 30,000 |
2001cc to 2500cc | Rs. 35,500 |
2501cc to 2900cc | Rs. 41,000 |
Above 2901cc | Rs. 58,500 |
CC | Province 2 (Janakpur) |
Up to 1000cc | Rs. 20,000 |
1000cc to 1500cc | Rs. 22,000 |
1501cc to 2000cc | Rs. 25,000 |
2001cc to 2500cc | Rs. 35,000 |
2501cc to 2900cc | Rs. 40,000 |
Above 2900cc | Rs. 55,000 |
CC | Province 3 (Hetauda) |
Up to 1000cc | Rs. 22,000 |
1000cc to 1500cc | Rs. 25,000 |
1500cc to 2000cc | Rs. 27,000 |
2000cc to 2500cc | Rs. 37,000 |
2500cc to 3000cc | Rs. 50,000 |
3000cc to 3500cc | Rs. 60,500 |
Above 3500cc | Rs. 65,000 |
CC | Province 4 (Pokhara) |
Up to 1000cc | Rs. 20,000 |
1001cc to 1500cc | Rs. 22,000 |
1501cc to 2000cc | Rs. 25,000 |
2001cc to 2500cc | Rs. 34,000 |
2501cc to 2900cc | Rs. 40,000 |
Above 2900cc | Rs. 56,000 |
CC | Province 5 (Butwal) |
Up to 1000cc | Rs. 20,000 |
1001cc to 1500cc | Rs. 22,000 |
1501cc to 2000cc | Rs. 25,000 |
2001cc to 2500cc | Rs. 34,000 |
2501cc to 2900cc | Rs. 39,000 |
Above 2900cc | Rs. 55,000 |
CC | Province 6 (Birendranagar) |
Up to 1000cc | Rs. 19,000 |
1001cc to 1500cc | Rs. 21,000 |
1501cc to 2000cc | Rs. 23,000 |
2001cc to 2500cc | Rs. 32,000 |
2501cc to 2900cc | Rs. 37,000 |
Above 2900cc | Rs. 53,000 |
CC | Province 7 (Godawari) |
Up to 1000cc | Rs. 19,000 |
1001cc to 1500cc | Rs. 21,000 |
1501cc to 2000cc | Rs. 23,000 |
2001cc to 2500cc | Rs. 32,000 |
2501cc to 2900cc | Rs. 37,000 |
Above 2900cc | Rs. 53,000 |
Vehicle Type (Crane, Tipper, Roller, Dozer, Excavator, Loader)
Vehicle | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Crane, Tipper, Roller, Dozer, Excavator, Loader | Rs. 38,500 | Rs. 35,000 | Rs. 50,000 | Rs. 35,000 | Rs. 35,000 | Rs. 35,000 | Rs. 40,000 |
Mini-Tipper | Rs. 27,500 | Rs. 25,000 | Rs. 27,500 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 30,000 |
Vehicle Type (Tractors, Power Tiller, Three-Wheelers, Mini Truck/Mini Bus, Truck/Bus)
Vehicle | Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Tractor | Rs. 4500 | Rs. 4,000 | Rs. 5,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 5,000 |
Auto Rickshaw, Three-wheelers, Tempoo | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |||
Power Tiller | Rs. 3,000 | Rs. 3,300 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,500 | |
Mini-Truck / Mini-Bus | Rs. 24,500 | Rs. 22,000 | Rs. 24,200 | Rs. 22,000 | Rs. 25,000 | Rs. 22,000 | Rs. 27,000 |
Truck / Bus | Rs. 33,000 | Rs. 30,000 | Rs. 33,000 | Rs. 32,000 | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 |
Public Vehicle Tax in Nepal
Vehicle Type (Car, Jeep, Van, And MicroBus)
CC | Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 |
Up to 1300cc | Rs.8,500 | – | Rs.8,500 | – | – | – | – |
1301cc to 2000cc | Rs. 9,500 | – | Rs. 9,500 | – | – | – | – |
2001cc to 2900cc | Rs. 11,500 | – | Rs. 11,500 | – | – | – | – |
2901cc to 4000cc | Rs. 13,500 | – | Rs. 13,500 | – | – | – | – |
4001cc and higher | Rs. 16,500 | – | Rs. 16,500 | – | – | – | – |
Vehicle Type Others
Yearly Tax Rate Province 1 | Province 2 | Province 3 | Province 4 | Province 5 | Province 6 | Province 7 | |
Dozer, Excavator, Loader, Roller, Tipper, Crane | Rs.18,000 | – | Rs.18,000 | – | – | – | – |
Tractor | Rs. 2,700 | – | Rs. 2,700 | – | – | – | – |
Auto Rickshaw, Three-wheelers, Tempoo | – | – | – | – | – | – | – |
Power Tiller | – | – | – | – | – | – | – |
Mini-Truck / Mini-Bus | Rs. 12,500 | – | Rs. 12,500 | – | – | – | – |
Mini Tipper | Rs. 15,000 | Rs. 15,000 | |||||
Truck / Bus | Rs. 17,000 | Rs. 17,000 |
Province 4: Tax for Gas Bullet, Oil tanker, Tipper is: Rs. 12,000/-
Electric Vehicle tax in Nepal
CC | Province 3 (Tax Rate) |
350W-1000W | Rs. 1500 |
1001W-1500W | Rs. 2000 |
Above 1501W | Rs. 3000 |
Why is vehicle tax high in Nepal?
Nepal is a landlocked country, as well as it is one of the developing countries where each and every infrastructure are not soo well managed. As there is no proper scientific technology used in order to develop /introduced something new. In the case of a vehicle tax high, the country had to order the vehicles from other countries as vehicles are not developed in Nepal. Some of the reason is as follows;
- We import maximum products from abroad as if the government decreases tax rate then people start using more vehicles so that there is needed to import more products. If there are more vehicles on the road, it means we would need more petroleum products to run those vehicles.
- Due to improper infrastructure and small streets, if there are more vehicles in Nepal, where a large number of vehicles enter at the same time then it causes huge traffic on the roads.
- In Nepal, Auto-industry is not capable to contribute a large amount of taxes or different sorts of contributions. While foreign currency deposits will not create any rational economic benefit for the country so the nation will have to give up a majority to it.