Nepal’s Most Trusted Daily Vegetable & Fruit Price Report
At Kalimati Tarkari Bazar – Kathmandu’s largest wholesale market since 1987 – we track real-time price changtes so you get the fairest deals. Unlike other sites showing outdated rates, our team updates these numbers daily at 8AM NPT.
Kalimati Bazar serves vegetables, fruits, and special fish meat not only to Kathmandu valley consumers but also to various places in Nepal. Consumers can get seasonals and off-seasonals fruits and vegetables under one roof at a reasonable and reliable price.
Kalimati Tarkari Bazar Daily Rate
Rates for 2025-09-01
Commodity | Unit | Min Price | Max Price | Avg Price | Price Change |
---|---|---|---|---|---|
Tomato Big(Nepali) | KG | 60.00 | 70.00 | 67.00 | 10.67% |
Tomato Big(Indian) | KG | 70.00 | 80.00 | 75.00 | 6.25% |
Tomato Small(Local) | KG | 18.00 | 23.00 | 20.00 | 19.40% |
Tomato Small(Tunnel) | KG | 22.00 | 33.00 | 27.50 | 11.79% |
Potato Red | KG | 49.00 | 53.00 | 51.00 | 0% |
Potato Red(Indian) | KG | 26.00 | 28.00 | 27.00 | 1.46% |
Potato Red(Mude) | KG | 40.00 | 45.00 | 42.20 | 2.99% |
Potato White | KG | 37.00 | 40.00 | 38.50 | 0.44% |
Onion Dry (Indian) | KG | 38.00 | 40.00 | 39.00 | 0% |
Carrot(Local) | KG | 110.00 | 120.00 | 117.00 | 6.40% |
Carrot(Terai) | KG | 90.00 | 100.00 | 98.00 | 2.00% |
Cabbage(Local) | KG | 40.00 | 45.00 | 42.50 | 18.06% |
Cauli Local | KG | 80.00 | 90.00 | 85.00 | 0% |
Cauli Terai | KG | 70.00 | 80.00 | 75.00 | 5.63% |
Raddish Red | KG | 40.00 | 50.00 | 45.00 | 0% |
Raddish White(Hybrid) | KG | 40.00 | 50.00 | 46.25 | 5.13% |
Brinjal Long | KG | 30.00 | 40.00 | 37.00 | 17.83% |
Brinjal Round | KG | 35.00 | 45.00 | 41.00 | 0.97% |
Cow pea(Long) | KG | 80.00 | 90.00 | 84.00 | 9.09% |
Cowpea(Short) | KG | 70.00 | 80.00 | 75.00 | 0% |
French Bean(Local) | KG | 80.00 | 100.00 | 86.00 | 9.47% |
French Bean(Hybrid) | KG | 70.00 | 80.00 | 76.00 | 15.56% |
Sword Bean | KG | 70.00 | 80.00 | 75.00 | 1.32% |
Soyabean Green | KG | 100.00 | 110.00 | 105.00 | 4.55% |
Bitter Gourd | KG | 50.00 | 60.00 | 58.00 | 21.62% |
Bottle Gourd | KG | 40.00 | 60.00 | 52.00 | 1.89% |
Pointed Gourd(Local) | KG | 40.00 | 45.00 | 42.50 | 15.00% |
Pointed Gourd(Terai) | KG | 40.00 | 45.00 | 42.50 | 15.00% |
Snake Gourd | KG | 25.00 | 35.00 | 30.00 | 4.46% |
Smooth Gourd | KG | 50.00 | 65.00 | 59.00 | 9.23% |
Sponge Gourd | KG | 45.00 | 55.00 | 50.00 | 8.11% |
Pumpkin | KG | 40.00 | 50.00 | 45.00 | 11.76% |
Squash(Long) | KG | 40.00 | 50.00 | 45.00 | 0% |
Squash(Round) | KG | 50.00 | 60.00 | 55.00 | 0% |
Turnip | KG | 90.00 | 100.00 | 95.00 | 0% |
Okara | KG | 40.00 | 50.00 | 46.00 | 4.55% |
Arum | KG | 70.00 | 80.00 | 75.00 | 0% |
Christophine | KG | 25.00 | 35.00 | 30.00 | 6.25% |
Brd Leaf Mustard | KG | 120.00 | 140.00 | 130.00 | 16.07% |
Spinach Leaf | KG | 120.00 | 150.00 | 135.00 | 12.90% |
Mustard Leaf | KG | 75.00 | 85.00 | 80.00 | 5.88% |
Onion Green | KG | 80.00 | 100.00 | 90.00 | 5.88% |
Mushroom(Kanya) | KG | 130.00 | 160.00 | 145.00 | 0% |
Mushroom(Button) | KG | 280.00 | 330.00 | 312.00 | 5.45% |
Asparagus | KG | 300.00 | 400.00 | 380.00 | 2.70% |
Brocauli | KG | 250.00 | 300.00 | 275.00 | 1.08% |
Sugarbeet | KG | 60.00 | 70.00 | 65.00 | 1.89% |
Drumstick | KG | 180.00 | 200.00 | 190.00 | 0% |
Red Cabbbage | KG | 250.00 | 300.00 | 275.00 | 1.85% |
Lettuce | KG | 100.00 | 120.00 | 110.00 | 1.79% |
Celery | KG | 280.00 | 300.00 | 290.00 | 10.13% |
Parseley | KG | 1200.00 | 1300.00 | 1250.00 | 0% |
Fennel Leaf | KG | 220.00 | 250.00 | 236.00 | 0.43% |
Mint | KG | 750.00 | 850.00 | 800.00 | 5.88% |
Tamarind | KG | 180.00 | 190.00 | 185.00 | 0% |
Bamboo Shoot | KG | 100.00 | 110.00 | 105.00 | 0% |
Tofu | KG | 100.00 | 120.00 | 110.00 | 0% |
Gundruk | KG | 250.00 | 300.00 | 275.00 | 0.61% |
Apple(Jholey) | KG | 220.00 | 250.00 | 235.00 | 0% |
Apple(Fuji) | KG | 280.00 | 320.00 | 300.00 | 0.84% |
Banana | Per Dozen | 125.00 | 135.00 | 130.00 | 0% |
Lime | KG | 120.00 | 150.00 | 136.00 | 0% |
Pomegranate | KG | 330.00 | 350.00 | 340.00 | 4.62% |
Orange(Indian) | KG | 300.00 | 350.00 | 330.00 | 4.43% |
Water Melon(Green) | KG | 70.00 | 80.00 | 76.25 | 1.67% |
Sweet Orange | KG | 140.00 | 160.00 | 150.00 | 0% |
Mandarin | KG | 220.00 | 250.00 | 235.00 | 0% |
Pineapple | 1 Pc | 150.00 | 160.00 | 155.00 | 3.33% |
Cucumber(Local) | KG | 40.00 | 50.00 | 45.00 | 7.14% |
Cucumber(Hybrid) | KG | 20.00 | 30.00 | 27.00 | 0% |
Pear(Local) | KG | 90.00 | 110.00 | 100.00 | 11.11% |
Pear(Chinese) | KG | 220.00 | 250.00 | 235.00 | 0% |
Papaya(Nepali) | KG | 50.00 | 60.00 | 55.00 | 0% |
Papaya(Indian) | KG | 90.00 | 100.00 | 95.00 | 0% |
Guava | KG | 220.00 | 250.00 | 235.00 | 3.30% |
Mombin | KG | 50.00 | 60.00 | 55.00 | 0% |
Kiwi | KG | 350.00 | 400.00 | 375.00 | 0% |
Sarifa | KG | 180.00 | 200.00 | 190.00 | 0% |
Avocado | KG | 250.00 | 350.00 | 300.00 | 0% |
Amla | KG | 140.00 | 160.00 | 150.00 | 0% |
Ginger | KG | 100.00 | 120.00 | 110.00 | 0% |
Chilli Dry | KG | 350.00 | 400.00 | 375.00 | 0% |
Chilli Green | KG | 50.00 | 60.00 | 55.00 | 0% |
Chilli Green(Bullet) | KG | 40.00 | 50.00 | 45.00 | 10.00% |
Chilli Green(Machhe) | KG | 65.00 | 75.00 | 72.00 | 7.69% |
Chilli Green(Akbare) | KG | 150.00 | 250.00 | 214.00 | 14.40% |
Capsicum | KG | 70.00 | 80.00 | 76.00 | 15.56% |
Garlic Green | KG | 140.00 | 160.00 | 150.00 | 6.25% |
Coriander Green | KG | 180.00 | 220.00 | 198.00 | 15.74% |
Garlic Dry Chinese | KG | 200.00 | 220.00 | 210.00 | 0% |
Garlic Dry Nepali | KG | 140.00 | 160.00 | 150.00 | 0% |
Clive Dry | KG | 180.00 | 200.00 | 192.50 | 0% |
Fish Dry | KG | 800.00 | 1000.00 | 887.50 | 1.39% |
Fish Fresh(Rahu) | KG | 330.00 | 350.00 | 342.00 | 0.15% |
Fish Fresh(Bachuwa) | KG | 260.00 | 280.00 | 270.00 | 0% |
Fish Fresh(Chhadi) | KG | 230.00 | 250.00 | 240.00 | 0% |
Tree Tomato | Kg | 180.00 | 200.00 | 190.00 | 1.04% |
King Oyster | Kg | 280.00 | 300.00 | 290.00 | 0% |
Lentinula Edodes | Kg | 900.00 | 1000.00 | 950.00 | 0% |
Biggest Price Hikes
Top 10 Price Increases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Tomato Small(Local) | KG | 20.00 | 19.40% |
Cabbage(Local) | KG | 42.50 | 18.06% |
Brinjal Long | KG | 37.00 | 17.83% |
Brd Leaf Mustard | KG | 130.00 | 16.07% |
Tomato Small(Tunnel) | KG | 27.50 | 11.79% |
Celery | KG | 290.00 | 10.13% |
Pear(Local) | KG | 100.00 | 11.11% |
Cow pea(Long) | KG | 84.00 | 9.09% |
Sponge Gourd | KG | 50.00 | 8.11% |
Cucumber(Local) | KG | 45.00 | 7.14% |
Biggest Price Drops
Top 10 Price Decreases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Bitter Gourd | KG | 58.00 | 21.62% |
French Bean(Hybrid) | KG | 76.00 | 15.56% |
Pointed Gourd(Local) | KG | 42.50 | 15.00% |
Pointed Gourd(Terai) | KG | 42.50 | 15.00% |
Capsicum | KG | 76.00 | 15.56% |
Coriander Green | KG | 198.00 | 15.74% |
Chilli Green(Akbare) | KG | 214.00 | 14.40% |
Spinach Leaf | KG | 135.00 | 12.90% |
Pumpkin | KG | 45.00 | 11.76% |
Tomato Big(Nepali) | KG | 67.00 | 10.67% |