Nepal’s Most Trusted Daily Vegetable & Fruit Price Report
At Kalimati Tarkari Bazar – Kathmandu’s largest wholesale market since 1987 – we track real-time price changtes so you get the fairest deals. Unlike other sites showing outdated rates, our team updates these numbers daily at 8AM NPT.
Kalimati Bazar serves vegetables, fruits, and special fish meat not only to Kathmandu valley consumers but also to various places in Nepal. Consumers can get seasonals and off-seasonals fruits and vegetables under one roof at a reasonable and reliable price.
Kalimati Tarkari Bazar Daily Rate
Rates for 2025-06-19
Commodity | Unit | Min Price | Max Price | Avg Price | Price Change |
---|---|---|---|---|---|
Tomato Big(Nepali) | KG | 60.00 | 70.00 | 65.00 | 1.88% |
Tomato Big(Indian) | KG | 85.00 | 95.00 | 88.40 | 6.95% |
Tomato Small(Local) | KG | 24.00 | 31.00 | 26.20 | 1.50% |
Tomato Small(Tunnel) | KG | 35.00 | 48.00 | 38.40 | 1.03% |
Potato Red | KG | 38.00 | 44.00 | 40.60 | 0.49% |
Potato Red(Indian) | KG | 33.00 | 35.00 | 34.25 | 3.01% |
Potato Red(Mude) | KG | 36.00 | 38.00 | 37.00 | 0% |
Potato White | KG | 32.00 | 35.00 | 33.50 | 1.47% |
Onion Dry (Indian) | KG | 42.00 | 44.00 | 42.75 | 4.78% |
Carrot(Local) | KG | 60.00 | 70.00 | 66.00 | 13.16% |
Carrot(Terai) | KG | 45.00 | 55.00 | 50.00 | 21.36% |
Cabbage(Local) | KG | 22.00 | 30.00 | 27.40 | 9.27% |
Cauli Local | KG | 55.00 | 65.00 | 62.00 | 7.64% |
Raddish Red | KG | 25.00 | 30.00 | 28.75 | 0.52% |
Raddish White(Hybrid) | KG | 15.00 | 25.00 | 19.60 | 3.16% |
Brinjal Long | KG | 14.00 | 22.00 | 18.00 | 3.45% |
Brinjal Round | KG | 30.00 | 40.00 | 35.60 | 17.88% |
Cow pea(Long) | KG | 20.00 | 35.00 | 26.00 | 18.18% |
Cowpea(Short) | KG | 40.00 | 50.00 | 44.00 | 0.46% |
Green Peas | KG | 140.00 | 150.00 | 148.00 | 1.37% |
French Bean(Local) | KG | 40.00 | 55.00 | 49.00 | 18.93% |
French Bean(Hybrid) | KG | 30.00 | 40.00 | 36.00 | 20.00% |
French Bean(Rajma) | KG | 100.00 | 120.00 | 114.00 | 8.57% |
Sword Bean | KG | 55.00 | 70.00 | 66.00 | 35.38% |
Soyabean Green | KG | 90.00 | 120.00 | 106.00 | 17.78% |
Bitter Gourd | KG | 25.00 | 35.00 | 32.00 | 6.67% |
Bottle Gourd | KG | 15.00 | 25.00 | 21.00 | 16.67% |
Pointed Gourd(Local) | KG | 25.00 | 35.00 | 30.00 | 4.35% |
Pointed Gourd(Terai) | KG | 35.00 | 42.00 | 39.40 | 12.57% |
Snake Gourd | KG | 20.00 | 30.00 | 26.00 | 18.18% |
Smooth Gourd | KG | 30.00 | 45.00 | 41.00 | 20.59% |
Sponge Gourd | KG | 35.00 | 50.00 | 40.00 | 9.09% |
Pumpkin | KG | 40.00 | 45.00 | 41.00 | 4.21% |
Squash(Long) | KG | 25.00 | 35.00 | 29.00 | 20.00% |
Squash(Round) | KG | 28.00 | 38.00 | 32.60 | 1.21% |
Okara | KG | 35.00 | 45.00 | 40.00 | 10.50% |
Sweet Potato | KG | 60.00 | 70.00 | 64.00 | 1.54% |
Arum | KG | 90.00 | 100.00 | 93.75 | 1.32% |
Christophine | KG | 60.00 | 70.00 | 64.00 | 45.45% |
Brd Leaf Mustard | KG | 35.00 | 40.00 | 38.00 | 1.94% |
Spinach Leaf | KG | 35.00 | 45.00 | 42.50 | 3.66% |
Mustard Leaf | KG | 25.00 | 35.00 | 30.00 | 7.14% |
Onion Green | KG | 80.00 | 100.00 | 92.00 | 6.15% |
Mushroom(Kanya) | KG | 130.00 | 160.00 | 152.00 | 4.11% |
Mushroom(Button) | KG | 300.00 | 350.00 | 330.00 | 5.17% |
Asparagus | KG | 200.00 | 300.00 | 260.00 | 0.95% |
Neuro | KG | 25.00 | 35.00 | 30.00 | 11.11% |
Brocauli | KG | 50.00 | 70.00 | 62.00 | 3.13% |
Sugarbeet | KG | 60.00 | 70.00 | 67.00 | 3.08% |
Drumstick | KG | 160.00 | 170.00 | 164.00 | 0.15% |
Red Cabbbage | KG | 70.00 | 80.00 | 76.00 | 5.00% |
Lettuce | KG | 80.00 | 100.00 | 92.00 | 0.54% |
Knolkhol | KG | 60.00 | 70.00 | 66.00 | 4.76% |
Fennel Leaf | KG | 90.00 | 110.00 | 102.00 | 2.00% |
Mint | KG | 100.00 | 110.00 | 102.00 | 2.86% |
Tamarind | KG | 160.00 | 170.00 | 163.00 | 0.20% |
Bamboo Shoot | KG | 100.00 | 120.00 | 110.00 | 0% |
Tofu | KG | 110.00 | 140.00 | 130.00 | 2.63% |
Gundruk | KG | 300.00 | 350.00 | 325.00 | 1.56% |
Apple(Jholey) | KG | 230.00 | 250.00 | 240.00 | 0% |
Apple(Fuji) | KG | 250.00 | 300.00 | 290.00 | 4.32% |
Banana | Per Dozen | 140.00 | 150.00 | 145.00 | 0.85% |
Lime | KG | 150.00 | 170.00 | 162.00 | 1.25% |
Pomegranate | KG | 300.00 | 350.00 | 332.50 | 2.31% |
Mango(Maldah) | KG | 60.00 | 70.00 | 65.00 | 3.70% |
Mango(Dushari) | KG | 70.00 | 80.00 | 75.00 | 1.32% |
Grapes(Green) | KG | 200.00 | 250.00 | 225.00 | 0% |
Grapes(Black) | KG | 300.00 | 350.00 | 325.00 | 1.56% |
Water Melon(Green) | KG | 35.00 | 40.00 | 39.00 | 11.43% |
Sweet Orange | KG | 180.00 | 200.00 | 190.00 | 1.78% |
Mandarin | KG | 200.00 | 250.00 | 225.00 | 3.45% |
Pineapple | 1 Pc | 170.00 | 190.00 | 180.00 | 1.88% |
Cucumber(Local) | KG | 45.00 | 55.00 | 50.00 | 7.30% |
Cucumber(Hybrid) | KG | 8.00 | 18.00 | 13.20 | 60.98% |
Jack Fruit | KG | 55.00 | 65.00 | 60.00 | 5.88% |
Papaya(Indian) | KG | 90.00 | 100.00 | 96.00 | 8.57% |
Litchi(Local) | KG | 170.00 | 190.00 | 174.00 | 0.57% |
Ginger | KG | 90.00 | 110.00 | 98.00 | 2.00% |
Chilli Dry | KG | 380.00 | 420.00 | 400.00 | 1.27% |
Chilli Green | KG | 30.00 | 40.00 | 37.00 | 7.50% |
Chilli Green(Bullet) | KG | 20.00 | 30.00 | 24.00 | 4.00% |
Chilli Green(Machhe) | KG | 25.00 | 35.00 | 30.00 | 20.00% |
Chilli Green(Akbare) | KG | 200.00 | 220.00 | 206.00 | 6.36% |
Capsicum | KG | 40.00 | 60.00 | 50.00 | 15.25% |
Coriander Green | KG | 35.00 | 55.00 | 45.00 | 40.63% |
Garlic Dry Chinese | KG | 180.00 | 200.00 | 188.00 | 0.71% |
Garlic Dry Nepali | KG | 140.00 | 170.00 | 148.00 | 3.48% |
Fish Fresh(Rahu) | KG | 310.00 | 330.00 | 320.00 | 0% |
Fish Fresh(Bachuwa) | KG | 300.00 | 320.00 | 310.00 | 0% |
Fish Fresh(Chhadi) | KG | 220.00 | 240.00 | 230.00 | 0% |
King Oyster | Kg | 280.00 | 300.00 | 290.00 | 0% |
Lentinula Edodes | Kg | 800.00 | 900.00 | 870.00 | 0% |
Biggest Price Hikes
Top 10 Price Increases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Cucumber(Hybrid) | KG | 13.20 | 60.98% |
Christophine | KG | 64.00 | 45.45% |
Coriander Green | KG | 45.00 | 40.63% |
Sword Bean | KG | 66.00 | 35.38% |
Carrot(Terai) | KG | 50.00 | 21.36% |
French Bean(Hybrid) | KG | 36.00 | 20.00% |
Smooth Gourd | KG | 41.00 | 20.59% |
Chilli Green(Machhe) | KG | 30.00 | 20.00% |
Cow pea(Long) | KG | 26.00 | 18.18% |
French Bean(Local) | KG | 49.00 | 18.93% |
Biggest Price Drops
Top 10 Price Decreases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Squash(Long) | KG | 29.00 | 20.00% |
Capsicum | KG | 50.00 | 15.25% |
Carrot(Local) | KG | 66.00 | 13.16% |
Cabbage(Local) | KG | 27.40 | 9.27% |
Sponge Gourd | KG | 40.00 | 9.09% |
Papaya(Indian) | KG | 96.00 | 8.57% |
Tomato Big(Indian) | KG | 88.40 | 6.95% |
Chilli Green | KG | 37.00 | 7.50% |
Chilli Green(Akbare) | KG | 206.00 | 6.36% |
Pumpkin | KG | 41.00 | 4.21% |