Nepal’s Most Trusted Daily Vegetable & Fruit Price Report
At Kalimati Tarkari Bazar – Kathmandu’s largest wholesale market since 1987 – we track real-time price changtes so you get the fairest deals. Unlike other sites showing outdated rates, our team updates these numbers daily at 8AM NPT.
Kalimati Bazar serves vegetables, fruits, and special fish meat not only to Kathmandu valley consumers but also to various places in Nepal. Consumers can get seasonals and off-seasonals fruits and vegetables under one roof at a reasonable and reliable price.
Kalimati Tarkari Bazar Daily Rate
Rates for 2025-05-09
Commodity | Unit | Min Price | Max Price | Avg Price | Price Change |
---|---|---|---|---|---|
Tomato Big(Indian) | KG | 60.00 | 70.00 | 65.00 | 0% |
Tomato Small(Local) | KG | 50.00 | 60.00 | 55.00 | 5.26% |
Tomato Small(Indian) | KG | 30.00 | 35.00 | 32.67 | 18.33% |
Tomato Small(Terai) | KG | 40.00 | 45.00 | 42.67 | 0.80% |
Potato Red | KG | 30.00 | 36.00 | 33.00 | 2.07% |
Onion Dry (Indian) | KG | 36.00 | 38.00 | 37.00 | 0% |
Carrot(Local) | KG | 40.00 | 60.00 | 50.00 | 0% |
Carrot(Terai) | KG | 20.00 | 30.00 | 25.00 | 0% |
Cabbage(Local) | KG | 10.00 | 15.00 | 12.33 | 0% |
Cauli Local | KG | 60.00 | 70.00 | 65.00 | 0% |
Raddish Red | KG | 30.00 | 40.00 | 35.00 | 0% |
Raddish White(Local) | KG | 15.00 | 20.00 | 17.67 | 0% |
Raddish White(Hybrid) | KG | 20.00 | 30.00 | 25.00 | 0% |
Brinjal Long | KG | 25.00 | 35.00 | 30.00 | 0% |
Brinjal Round | KG | 30.00 | 40.00 | 35.00 | 0% |
Cow pea(Long) | KG | 70.00 | 80.00 | 75.00 | 0% |
Green Peas | KG | 90.00 | 100.00 | 95.00 | 11.76% |
French Bean(Local) | KG | 50.00 | 60.00 | 55.00 | 15.38% |
French Bean(Hybrid) | KG | 50.00 | 60.00 | 55.00 | 14.06% |
Soyabean Green | KG | 100.00 | 150.00 | 130.00 | 1.96% |
Bitter Gourd | KG | 15.00 | 20.00 | 17.67 | 11.65% |
Bottle Gourd | KG | 15.00 | 25.00 | 20.00 | 0% |
Pointed Gourd(Local) | KG | 40.00 | 50.00 | 45.00 | 18.18% |
Pointed Gourd(Terai) | KG | 50.00 | 60.00 | 55.00 | 0% |
Snake Gourd | KG | 30.00 | 40.00 | 35.00 | 0% |
Smooth Gourd | KG | 20.00 | 30.00 | 25.00 | 0% |
Sponge Gourd | KG | 70.00 | 80.00 | 75.00 | 15.38% |
Pumpkin | KG | 40.00 | 50.00 | 45.00 | 0% |
Squash(Long) | KG | 15.00 | 25.00 | 20.00 | 0% |
Squash(Round) | KG | 20.00 | 30.00 | 25.00 | 0% |
Turnip | KG | 70.00 | 80.00 | 75.00 | 0% |
Okara | KG | 35.00 | 45.00 | 40.00 | 0% |
Sweet Potato | KG | 50.00 | 60.00 | 55.00 | 0% |
Barela | KG | 40.00 | 50.00 | 45.00 | 0% |
Arum | KG | 80.00 | 90.00 | 85.00 | 0% |
Christophine | KG | 40.00 | 50.00 | 45.00 | 0% |
Brd Leaf Mustard | KG | 50.00 | 60.00 | 55.00 | 0% |
Spinach Leaf | KG | 70.00 | 80.00 | 75.00 | 11.76% |
Cress Leaf | KG | 70.00 | 80.00 | 75.00 | 11.76% |
Mustard Leaf | KG | 20.00 | 35.00 | 28.33 | 2.39% |
Fenugreek Leaf | KG | 70.00 | 80.00 | 75.00 | 0% |
Onion Green | KG | 40.00 | 50.00 | 45.00 | 10.00% |
Bakula | KG | 45.00 | 50.00 | 47.67 | 0% |
Mushroom(Kanya) | KG | 160.00 | 180.00 | 170.00 | 3.03% |
Mushroom(Button) | KG | 300.00 | 350.00 | 326.67 | 9.81% |
Asparagus | KG | 300.00 | 600.00 | 450.00 | 0% |
Neuro | KG | 30.00 | 45.00 | 38.33 | 14.82% |
Brocauli | KG | 70.00 | 80.00 | 75.00 | 25.00% |
Sugarbeet | KG | 50.00 | 60.00 | 55.00 | 0% |
Drumstick | KG | 70.00 | 80.00 | 75.00 | 16.67% |
Bauhania flower | KG | 150.00 | 180.00 | 163.33 | 9.26% |
Red Cabbbage | KG | 40.00 | 60.00 | 50.00 | 0% |
Lettuce | KG | 55.00 | 65.00 | 60.00 | 0% |
Knolkhol | KG | 50.00 | 60.00 | 55.00 | 0% |
Celery | KG | 150.00 | 200.00 | 177.50 | 0.28% |
Parseley | KG | 250.00 | 300.00 | 277.50 | 1.53% |
Fennel Leaf | KG | 90.00 | 100.00 | 95.00 | 0% |
Mint | KG | 200.00 | 240.00 | 220.00 | 0% |
Turnip A | KG | 40.00 | 50.00 | 45.00 | 0% |
Tamarind | KG | 160.00 | 170.00 | 165.00 | 0% |
Bamboo Shoot | KG | 90.00 | 100.00 | 95.00 | 0% |
Tofu | KG | 110.00 | 140.00 | 123.33 | 2.64% |
Gundruk | KG | 300.00 | 350.00 | 326.67 | 0% |
Apple(Jholey) | KG | 230.00 | 250.00 | 240.00 | 0% |
Apple(Fuji) | KG | 300.00 | 340.00 | 320.00 | 0% |
Banana | Per Dozen | 140.00 | 160.00 | 150.00 | 0% |
Lime | KG | 260.00 | 280.00 | 270.00 | 0% |
Pomegranate | KG | 300.00 | 350.00 | 326.67 | 0.25% |
Grapes(Green) | KG | 180.00 | 200.00 | 190.00 | 0% |
Grapes(Black) | KG | 230.00 | 250.00 | 240.00 | 0% |
Orange(Indian) | KG | 120.00 | 140.00 | 130.00 | 0% |
Water Melon(Green) | KG | 40.00 | 50.00 | 45.00 | 0% |
Sweet Orange | KG | 180.00 | 200.00 | 190.00 | 0% |
Mandarin | KG | 180.00 | 200.00 | 190.00 | 0% |
Pineapple | 1 Pc | 180.00 | 200.00 | 190.00 | 0% |
Cucumber(Local) | KG | 50.00 | 60.00 | 55.00 | 10.00% |
Cucumber(Hybrid) | KG | 20.00 | 30.00 | 25.00 | 0% |
Jack Fruit | KG | 70.00 | 80.00 | 75.00 | 0% |
Pear(Chinese) | KG | 240.00 | 260.00 | 250.00 | 0% |
Papaya(Nepali) | KG | 40.00 | 50.00 | 45.00 | 0% |
Papaya(Indian) | KG | 100.00 | 120.00 | 110.00 | 0% |
Guava | KG | 110.00 | 120.00 | 115.00 | 0% |
Strawberry | KG | 200.00 | 250.00 | 226.67 | 0% |
Kiwi | KG | 400.00 | 460.00 | 430.00 | 0% |
Avocado | KG | 600.00 | 640.00 | 620.00 | 0% |
Ginger | KG | 110.00 | 120.00 | 115.00 | 21.05% |
Chilli Dry | KG | 300.00 | 420.00 | 367.50 | 2.08% |
Chilli Green | KG | 60.00 | 70.00 | 65.00 | 0% |
Chilli Green(Bullet) | KG | 60.00 | 70.00 | 65.00 | 13.33% |
Chilli Green(Machhe) | KG | 40.00 | 50.00 | 45.00 | 0% |
Chilli Green(Akbare) | KG | 350.00 | 400.00 | 376.67 | 0% |
Capsicum | KG | 65.00 | 75.00 | 70.00 | 6.67% |
Garlic Green | KG | 80.00 | 100.00 | 90.00 | 0% |
Coriander Green | KG | 80.00 | 100.00 | 90.00 | 0% |
Garlic Dry Chinese | KG | 250.00 | 300.00 | 276.67 | 10.75% |
Garlic Dry Nepali | KG | 280.00 | 300.00 | 290.00 | 0% |
Fish Fresh(Rahu) | KG | 300.00 | 320.00 | 310.00 | 0% |
Fish Fresh(Bachuwa) | KG | 240.00 | 260.00 | 250.00 | 0% |
Fish Fresh(Chhadi) | KG | 220.00 | 240.00 | 230.00 | 0% |
Tree Tomato | Kg | 140.00 | 160.00 | 150.00 | 0% |
King Oyster | Kg | 280.00 | 300.00 | 290.00 | 0% |
Lentinula Edodes | Kg | 700.00 | 800.00 | 754.00 | 0% |
Biggest Price Hikes
Top 10 Price Increases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Brocauli | KG | 75.00 | 25.00% |
Ginger | KG | 115.00 | 21.05% |
Sponge Gourd | KG | 75.00 | 15.38% |
Green Peas | KG | 95.00 | 11.76% |
Mushroom(Button) | KG | 326.67 | 9.81% |
Cucumber(Local) | KG | 55.00 | 10.00% |
Tomato Small(Local) | KG | 55.00 | 5.26% |
Potato Red | KG | 33.00 | 2.07% |
Mustard Leaf | KG | 28.33 | 2.39% |
Mushroom(Kanya) | KG | 170.00 | 3.03% |
Biggest Price Drops
Top 10 Price Decreases
Commodity | Unit | Avg Price | Price Change |
---|---|---|---|
Tomato Small(Indian) | KG | 32.67 | 18.33% |
Pointed Gourd(Local) | KG | 45.00 | 18.18% |
Drumstick | KG | 75.00 | 16.67% |
French Bean(Local) | KG | 55.00 | 15.38% |
French Bean(Hybrid) | KG | 55.00 | 14.06% |
Neuro | KG | 38.33 | 14.82% |
Chilli Green(Bullet) | KG | 65.00 | 13.33% |
Bitter Gourd | KG | 17.67 | 11.65% |
Spinach Leaf | KG | 75.00 | 11.76% |
Cress Leaf | KG | 75.00 | 11.76% |