Forex Exchange Rate - Date: 2025-03-29 | ||||
---|---|---|---|---|
Country | Currency | Unit | Buy | Sell |
Indian Rupee (INR) | 100 | 160.00 | 160.15 | |
U.S. Dollar (USD) | 1 | 136.46 | 137.06 | |
European Euro (EUR) | 1 | 146.99 | 147.63 | |
UK Pound Sterling (GBP) | 1 | 176.42 | 177.19 | |
Swiss Franc (CHF) | 1 | 154.51 | 155.19 | |
Australian Dollar (AUD) | 1 | 85.86 | 86.24 | |
Canadian Dollar (CAD) | 1 | 95.24 | 95.66 | |
Singapore Dollar (SGD) | 1 | 101.66 | 102.10 | |
Japanese Yen (JPY) | 10 | 9.05 | 9.09 | |
Chinese Yuan (CNY) | 1 | 18.78 | 18.87 | |
Saudi Arabian Riyal (SAR) | 1 | 36.38 | 36.54 | |
Qatari Riyal (QAR) | 1 | 37.44 | 37.60 | |
Thai Baht (THB) | 1 | 4.01 | 4.03 | |
UAE Dirham (AED) | 1 | 37.15 | 37.32 | |
Malaysian Ringgit (MYR) | 1 | 30.75 | 30.89 | |
South Korean Won (KRW) | 100 | 9.29 | 9.34 | |
Swedish Kroner (SEK) | 1 | 13.57 | 13.63 | |
Danish Kroner (DKK) | 1 | 19.70 | 19.79 | |
Hong Kong Dollar (HKD) | 1 | 17.54 | 17.62 | |
Kuwaity Dinar (KWD) | 1 | 442.51 | 444.45 | |
Bahrain Dinar (BHD) | 1 | 361.97 | 363.56 | |
Omani Rial (OMR) | 1 | 354.46 | 356.02 | |
Published On: 2025-03-29 00:00:05 | Modified On: 2025-03-28 17:20:52 |
Recent Comments
No comments to show.