NOC petrol price in Nepal differ for Zone 1, Zone 2 and Zone 3. The diesel price and petrol price is updated every month.
The petrol price in the country has been subdivided into three Zones.
- Zone 1: Chaarali, Biratnagar, Janakpur, Birgunj, Amlekhgunj, Bhalbari, Nepalgunj and Dhangadi.
- Zone 2: Surkhet and Dang.
- Zone 3: Kathmandu, Pokhara and Dipayal
Nepal Petrol Price per Litre in Nepalese rupees
Petrol Price by Zones | Quantity | Price in Rupees |
Zone 1 | 1 litre | Rs 158.50 |
Zone 2 | 1 litre | Rs 160 |
Zone 3 | 1 litre | Rs 161 |
Nepal Diesel Price per Litre in Nepalese rupees
Diesel Price by Zones | Quantity | Price in Rupees |
Zone 1 | 1 litre | Rs 142.50 |
Zone 2 | 1 litre | Rs 144 |
Zone 3 | 1 litre | Rs 145 |
Nepal Kerosene Price per Litre in Nepalese rupees
Kerosene Price by Zones | Quantity | Price in Rupees |
Zone 1 | 1 litre | Rs 142.50 |
Zone 2 | 1 litre | Rs 144 |
Zone 3 | 1 litre | Rs 145 |
Nepal Aviation Fuel Price
Aviation Fuel Price by Zones | Quantity | Price in Rupees |
Zone 1 | 1 litre | Rs 127 |
Zone 2 | 1 litre | Rs 127 |
Zone 3 | 1 litre | Rs 127 |
Fuel price updated by 2082/05/30 by Nepal Oil Corporation